Licensed to Kokomo High School Boys Track       HY-TEK's Meet Manager 5/17/2012
                 2012 IHSAA Kokomo Boys Sectional - 5/17/2012                  
                              Kokomo High School                               
                                    Results                                    
 
Event 1 Boys 4x800 Meter Relay
==========================================================================================
   Sectional: * 8:09.43  2010        Eastern                                 
                         Gibson, Clark, Padfield, Martin                   
       State: ! 7:38.62  2011        Lawrence Central 
                         A. Turner, C. Claflin, M. Steele, M. Dorsey       
                7:56.59  STAN
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Eastern (Greentown)                         8:34.40    8:48.63                   2  10
     1) 20 Byers, Damon 11              2) 23 Duke, Lewis 10
     3) 34 Myers, KJ 11                 4) 40 Sommers, Joshua 10
     5) 38 Smith, Riley 11              6) 39 Smith, Ross 09
  2 Northwestern                                8:56.64    8:51.44                   2   8
     1) 152 Hartman, Austin 11          2) 145 Fackler, Andrew 10
     3) 157 Jakes, Bradley 12           4) 153 Hendricks, Chris 11
     5) 154 Heredos, Jacob 12           6) 146 Fessenden, Jackson 12
     7) 163 Moss, Ian 12                8) 165 Neher, Charlie 10
  3 Peru                                        9:10.40    8:53.72                   1   6
     1) 185 Kintner, Tyler 12           2) 184 Hawkins, Kolton 11
     3) 179 Carter, Ryan 11             4) 178 Baker, Bennie 11
     5) 181 Eckerley, Jacob 11          6) 182 Garretson, Shane 10
     7) 188 Melton, Jon 10              8) 192 Stevens, Isaiah 12
  4 Logansport                                  8:40.00    8:54.87                   2   5
     1) 78 Calisto, Alex 10             2) 94 Orozco, Salvador 11
     3) 83 Espinoza, Chris 12           4) 74 Alvarez, Ezequiel 11
     5) 86 Gonzalez, Luis 10            6) 76 Beckler, Derek 11
     7) 95 Patacsil, Dominic 09         8) 100 Searcy, Scott 12
  5 Western                                     8:50.10    8:55.57                   2   4
     1) 270 Barrera, Abel 10            2) 288 Pressgrove, Isaac 12
     3) 276 Carter, Riley 09            4) 278 Davenport, Auston 09
     5) 279 Elliott, Austin 10          6) 281 Grider, Matt 10
     7) 274 Bradshaw, Jacob 10          8) 290 Terron, Cesar 10
  6 Kokomo                                      9:00.20    9:05.06                   2   3
     1) 54 Coulter, Waylon 11           2) 58 Heilman, Philip 09
     3) 69 Whitehead, Jadyn 09          4) 63 Nix, Jordan 09
     5) 50 Breedlove, Jeremy 10         6) 64 Pigg, Tyler 12
     7) 65 Solomon, Troy 11             8) 48 Benjamin, Christian 11
  7 Maconaquah                                  8:58.32    9:21.95                   2   2
     1) 118 Reinhardt, Quinn 09         2) 113 Handy, Nick 10
     3) 109 Childers, Daltyn 09         4) 122 Shinn, Michael 11
     5) 112 Halfwassen, Jannick 12      6) 110 Doyka, Eric 11
  8 Cass                                        9:07.90    9:33.17                   2   1
     1) 6 Head, Josh 12                 2) 11 Ploss, Tyler 12
     3) 3 Cox, Kolbie 10                4) 15 Solowey, Andrew 12
     5) 8 Hoch, Austin 10               6)
  9 Tipton                                      9:20.00    9:41.72                   1 
     1) 248 Pierce, Noah 09             2) 246 Miller, Richard 12
     3) 252 Thomas, Codey 10            4) 242 James, Robert 09
     5) 247 Pierce, Aaron 11            6)
 10 Tri Central                                 9:34.00   10:22.09                   1 
     1) 264 Sharp, Hayden 09            2) 263 Shaffer, Clay 11
     3) 260 Howell, Cody 09             4) 266 Stevens, Dylan 09
     5) 257 Davis, Dalton 10            6) 258 Dick, Garrett 10

Event 2 Boys 100 Meter Dash
8 Advance: Top 2 Each Heat plus Next 2 Best Times
==================================================================================
   Sectional: * 10.86  1994        Rolando Tyler, Kokomo                       
       State: ! 10.31  1981        Jerome Harrison, Jeffersonville             
                11.06  STAN
    Name                    Year School                  Seed    Prelims       H#
==================================================================================
Preliminaries
  1 Leader, Daimon            11 Elkhart Central        11.28      11.24Q       1 
  1 41 Thomas, Blake          12 Eastern (Greentown)    11.10      11.41Q       1
  2 35 Porter, Will           10 Eastern (Greentown)    11.10      11.73Q       2
  3 60 Lenoir, Harvey         11 Kokomo                 11.20      11.76Q       3
  4 51 Bridgeforth, Armon     12 Kokomo                 11.30      11.46Q       1
  5 93 Moore, Djivon          10 Logansport             11.19      11.78Q       3
  5 5 Hamilton, Austin        11 Cass                   11.40      11.78Q       2
  7 129 Douglas, Cody         12 Madison Grant          11.81      11.70q       1
  8 119 Robinson, Nathan      09 Maconaquah             11.31      11.71q       1
  9 251 Stillson, Kodi        12 Tipton                 11.50      11.79        1
 10 147 Fessenden, Keegan     10 Northwestern           11.50      11.82        1
 11 213 Miller, Joe           11 Pioneer                11.30      11.92        2
 12 136 Young, Daniel         11 Madison Grant          11.73      11.94        3
 13 115 Hicks, Cody           09 Maconaquah             11.32      12.02        2
 14 16 Walz, Thorsten         11 Cass                   11.40      12.04        3
 15 203 Buell, Kamrin         10 Pioneer                11.80      12.20        1
 16 85 Garcia, Isidro         12 Logansport             11.65      12.42        2
 17 245 Mendenhall, Quento    11 Tipton                 12.00      12.71        2
 18 175 Witter, Ian           12 Northwestern           12.44      13.14        3

Event 2 Boys 100 Meter Dash
================================================================================================
   Sectional: * 10.86  1994        Rolando Tyler, Kokomo                       
       State: ! 10.31  1981        Jerome Harrison, Jeffersonville             
                11.06  STAN
    Name                    Year School               Prelims     Finals           Points
================================================================================================
Finals
  1 41 Thomas, Blake          12 Eastern (Greentown)    11.41      11.29      10
  2 60 Lenoir, Harvey         11 Kokomo                 11.76      11.46       8
  3 35 Porter, Will           10 Eastern (Greentown)    11.73      11.52       6
  4 51 Bridgeforth, Armon     12 Kokomo                 11.46      11.70       5
  5 93 Moore, Djivo           10 Logansport             11.78      11.76       4
  6 5 Hamilton, Au            11 Cass                   11.78      11.82       3
  7 129 Douglas, Cod          12 Madison Grant          11.70      11.94       2
  8 119 Robinson, Na          09 Maconaquah             11.71      11.96       1
Preliminaries
  9 251 Stillson, Kody        12 Tipton                 11.79
 10 147 Fessenden, Keegan     10 Northwestern           11.82
 11 213 Miller, Joe           11 Pioneer                11.92
 12 136 Young, Daniek         11 Madison Grant          11.94
 13 115 Hicks, Cody           09 Maconaquah             12.02
 14 16 Walz, Thorst           11 Cass                   12.04
 15 203 Buell, Kamrin         10 Pioneer                12.20
 16 85 Garcia, Isid           12 Logansport             12.42
 17 245 Mendenhall,           11 Tipton                 12.71
 18 175 Witter, Ian           12 Northwestern           13.14

Event 3 Boys 110 Meter Hurdles
8 Advance: Top 2 Each Heat plus Next 2 Best Times
===================================================================================
   Sectional: * 14.60              Toye '51, Barber '66, Kokomo                
       State: ! 13.40  1976        Jerry Hill, Arsenal Technical               
                14.74  STAN
    Name                    Year School                 Prelims                  H#
===================================================================================
  1 59 Killings, Taylor       12 Kokomo                 14.40      15.55Q        1
  2 13 Shepherd, Drew         11 Cass                   14.70      16.30Q        2
  3 224 Jones, Jay'Shon       11 Taylor                 15.10      16.45Q        3
  4 286 Hopkins, Jacob        12 Western                16.28      16.46Q        2
  5 101 Shafer, Dustin        11 Logansport             16.80      16.58Q        1
  6 22 Cole, Grant            11 Eastern (Greentown)    15.40      16.76Q        3
  7 66 Sparks, Bryson         12 Kokomo                 16.60      16.58q        2
  8 141 Curry, Brandon        11 Northwestern           16.64      16.88q        1
  9 235 Blake, Brody          10 Tipton                 16.80      16.98         3
 10 31 Marx, Josiah           11 Eastern (Greentown)    17.20      17.26         2
 11 199 Benesh, Drew          10 Pioneer                18.20      17.63         3
 12 275 Cannon, Braedon       10 Western                17.82      17.76         1
 13 92 Molina, Jose           12 Logansport             17.27      18.49         3
 14 249 Plake, Andrew         10 Tipton                 17.50      18.55         1
 15 120 Scott, Jesse          09 Maconaquah             18.88      19.17         2
 16 228 Sholty, Stephen       09 Taylor                 17.83      19.84         2
 17 174 Wilkinson, David      11 Northwestern           19.58      20.26         2
 18 114 Handy, Nolan          09 Maconaquah             19.87      20.70         3
 19 262 Mundell, Cole         11 Tri Central            19.37      21.12         1

Event 3 Boys 110 Meter Hurdles
=======================================================================================
   Sectional: * 14.60              Toye '51, Barber '66, Kokomo                
       State: ! 13.40  1976        Jerry Hill, Arsenal Technical               
                14.74  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 59 Killings, Taylor       12 Kokomo                 15.55      14.84      10
  2 13 Shepherd, Drew         11 Cass                   16.30      15.81       8
  3 22 Cole, Grant            11 Eastern (Greentown)    16.76      15.88       6
  4 224 Jones, Jay'Shon       11 Taylor                 16.45      16.16       5
  5 286 Hopkins, Jacob        12 Western                16.46      16.61       4
  6 141 Curry, Brand          11 Northwestern           16.88      16.76       3
  7 66 Sparks, Brysib         12 Kokomo                 16.58      17.37       2
  8 101 Shafer, Dustin        11 Logansport             16.58      17.61       1
Preliminaries
  9 235 Blake, Brody          10 Tipton                 16.98
 10 31 Marx, Josiah           11 Eastern (Greentown)    17.26
 11 199 Benesh, Drew          10 Pioneer                17.63
 12 275 Cannon, Brae          10 Western                17.76
 13 92 Molina, Jose           12 Logansport             18.49
 14 249 Plake, Andre          10 Tipton                 18.55
 15 120 Scott, Jesse          09 Maconaquah             19.17
 16 228 Sholty, Step          09 Taylor                 19.84
 17 174 Wilkinson, D          11 Northwestern           20.26
 18 114 Handy, Nolan          09 Maconaquah             20.70
 19 262 Mundell, Col          11 Tri Central            21.12

Event 4 Boys 200 Meter Dash
8 Advance: Top 2 Each Heat plus Next 2 Best Times
===================================================================================
   Sectional: * 21.89  1996        Kendall McCroy, Peru                        
       State: ! 21.10  1982        Jeffrey Patrick, Gary Roosevelt             
                22.22  STAN
    Name                    Year School                 Prelims                  H#
===================================================================================
  1 62 Moses, Tony            12 Kokomo                 22.30      23.25Q        1
  2 60 Lenoir, Harvey         11 Kokomo                 22.60      23.46Q        2
  3 29 Marner, Clay           12 Eastern (Greentown)    23.14      23.76Q        3
  4 207 Dorris, Matt          11 Pioneer                23.30      23.51Q        1
  5 244 Kilfoil-Barnes, Ke    11 Tipton                 23.10      23.94Q        3
  6 24 Haupert, Riley         10 Eastern (Greentown)    23.93      24.11Q        2
  7 5 Hamilton, Austin        11 Cass                   23.40      23.68q        1
  8 84 Flory, Jon             12 Logansport             23.60      23.82q        1
  9 251 Stillson, Kodi        12 Tipton                 23.80      23.84         1      
 10 115 Hicks, Cody           09 Maconaquah             23.50      24.10         3
 11 125 Walton, Kj            10 Maconaquah             23.14      24.41         2
 12 150 Gromko, Chase         09 Northwestern           25.08      24.52         2
 13 2 Champ, James            09 Cass                   23.90      24.94         3
 14 85 Garcia, Isidro         12 Logansport             23.80      25.15         2
 15 160 Martin, Tyler         10 Northwestern           25.24      25.35         3
 16 255 Blunck, Seth          10 Tri Central            25.81      25.88         3

Event 4 Boys 200 Meter Dash
=======================================================================================
   Sectional: * 21.89  1996        Kendall McCroy, Peru                        
       State: ! 21.10  1982        Jeffrey Patrick, Gary Roosevelt             
                22.22  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 62 Moses, Tony            12 Kokomo                 23.25      22.64      10
  2 60 Lenoir, Harv           11 Kokomo                 23.46      22.99       8
  3 29 Marner, Clay           12 Eastern (Greentown)    23.76      23.07       6
  4 24 Haupert, Ril           10 Eastern (Greentown)    24.11      23.67       5
  5 207 Dorris, Matt          11 Pioneer                23.51      23.84       4
  6 84 Flory, Jon             12 Logansport             23.82      23.92       3
  7 244 Kilfoil-Barn          11 Tipton                 23.94      24.14       2
Preliminaries
  7 5 Hamilton, Au            11 Cass                   23.68
  9 251 Stillson, Ko          12 Tipton                 23.84
 10 115 Hicks, Cody           09 Maconaquah             24.10
 11 125 Walton, Kj            10 Maconaquah             24.41
 12 150 Gromko, Chas          09 Northwestern           24.52
 13 2 Champ, James            09 Cass                   24.94
 14 85 Garcia, Isid           12 Logansport             25.15
 15 160 Martin, Tyle          10 Northwestern           25.35
 16 255 Blunck, Seth          10 Tri Central            25.88


Event 5 Boys 1600 Meter Run
=======================================================================================
   Sectional: * 4:19.39  1982        Mike Harrell, Maconaquah                       
       State: ! 4:03.00  2011        Austin Mudd, Center Grove
                4:18.20  STAN
    Name              Year School                  Seed     Finals               Points
=======================================================================================
  1 281 Grider, Matt    10 Western              4:30.43    4:35.10                  10
  2 50 Breedlove, J     10 Kokomo               4:36.00    4:36.71                   8
  3 95 Patacsil, Do     09 Logansport           4:35.00    4:38.93                   6
  4 241 Gonzalez, Na    10 Tipton               4:44.00    4:41.76                   5
  5 23 Duke, Lewis      10 Eastern (Greentown)  4:42.10    4:47.93                   4
  6 165 Neher, Charl    10 Northwestern         4:56.44    4:53.40                   3
  7 83 Espinoza, Ch     12 Logansport           4:53.00    4:57.41                   2
  8 247 Pierce, Aaro    11 Tipton               5:00.00    4:59.21                   1
  9 206 Cover, Camer    12 Pioneer              4:54.00    4:59.51
  10 15 Solowey, And    12 Cass                 4:54.70    5:03.29
  11 214 Phillips, Jo   09 Pioneer              5:07.00    5:05.53
  12 55 Fivecoate, J    10 Kokomo               5:04.00    5:06.37
  13 3 Cox, Kolbie      10 Cass                 5:22.90    5:08.78
  14 118 Reinhardt, Q   09 Maconaquah           4:59.45    5:08.86
  15 39 Smith, Ross     09 Eastern (Greentown)  5:08.10    5:08.87
  16 110 Doyka, Eric    11 Maconaquah           5:03.32    5:09.30
  17 145 Fackler, And   10 Northwestern         5:11.84    5:11.88
  18 132 McGuire, Pau   11 Madison Grant        5:08.00    5:11.92
  19 276 Carter, Rile   09 Western              5:06.88    5:13.28
  20 192 Stevens, Isa   12 Peru                 5:30.10    5:16.49
  21 131 Howard, Patr   12 Madison Grant        6:01.00    5:21.81
  22 264 Sharp, Hayde   09 Tri Central          5:19.00    5:35.19
  23 261 Mast, Sam      10 Tri Central          5:37.00    5:55.58

Event 6 Boys 4x100 Meter Relay
==========================================================================================
   Sectional: * 42.81  1996        , Kokomo                                    
       State: ! 41.02  1982        , Gary Roosevelt                            
                       D Young, J Patrick, G Moore, A Price              
                42.53  STAN
    School                                         Finals                        H# Points
==========================================================================================
  1 Kokomo                                        43.20      43.58                   2  10
     1) 59 Killings, Taylor 12          2) 66 Sparks, Bryson 12
     3) 51 Bridgeforth, Armon 12        4) 60 Lenoir, Harvey 11
     5) 56 Florian, David 10            6) 52 Clifton, Michael 12
     7) 67 Topps, De'mune 12            8) 68 Waldon, Jaylin 12
  2 Eastern (Greentown)                           44.67      44.19                   2  8
     1) 35 Porter, Will 10              2) 24 Haupert, Riley 10
     3) 29 Marner, Clay 12              4) 41 Thomas, Blake 12
     5) 21 Byers, Papee 09              6) 27 Johnson, Conner 12
  3 Cass                                          44.10      45.34                   2  6
     1) 10 Madrigal, Rosendo 11         2) 13 Shepherd, Drew 11
     3) 16 Walz, Thorsten 11            4) 5 Hamilton, Austin 11
     5) 2 Champ, James 09               6)
  4 Logansport                                    45.10      46.12                   2  5
     1) 93 Moore, Djivon 10             2) 81 Eastburn, Isaac 10
     3) 102 Vincent, Heath 10           4) 85 Garcia, Isidro 12
     5) 90 Martinez, Frank 12           6) 92 Molina, Jose 12
     7) 79 Ciotta, Logan 09             8) 80 Dunlap, Charles 12
  5 Northwestern                                  45.14      46.62                   2  4
     1) 141 Curry, Brandon 11           2) 160 Martin, Tyler 10
     3) 168 Perry, Nick 11              4) 161 Monroe, Raymond 12
     5) 166 Oden, Cameron 10            6) 150 Gromko, Chase 09
     7) 172 Smith, Kyle 12              8) 175 Witter, Ian 12
  6 Pioneer                                       47.80      47.76                   1  3
     1) 212 Mersch, Justin 09           2) 209 Johnson, Blake 10
     3) 202 Brock, Grady 12             4) 203 Buell, Kamrin 10
     5) 205 Coe, Damon 12               6)
  7 Peru                                          49.30      48.13                   1  2
     1) 196 Woodruff, Michael 09        2) 187 Maldonado, Anibal 09
     3) 189 Nice, Larry 10              4) 190 Przybyszewski, Nathan 09
     5) 194 Townsend, Tarran 11         6) 183 Groshon, Andrew 09
  8 Tipton                                        47.70      53.09                   2  1
     1) 238 Cavanah, Matthew 09         2) 251 Stillson, Kodi 12
     3) 236 Blake, Stetson 09           4) 245 Mendenhall, Quenton 11
     5) 249 Plake, Andrew 10            6)
  9 Maconaquah                                    45.32      55.22                   2
     1) 115 Hicks, Cody 09              2) 117 Lewis, Kyle 11
     3) 119 Robinson, Nathan 09         4) 125 Walton, Kj 10
  -- Western                                      46.81      DQ                      2
     1) 284 Hinkle, Corey 09            2) 289 Shahan, Zach 09
     3) 277 Conwell, George 10          4) 283 Harless, Robert 10
     5) 282 Harbaugh, Grant 10          6) 280 Glenn, Christian 10
     7) 269 Bagwell, Braxton 10         8) 275 Cannon, Braedon 10

Event 7 Boys 400 Meter Dash
==========================================================================================
   Sectional: * 48.98  1988        Tony Manis, Kokomo                          
       State: ! 46.99  2002        David Neville, Merrillville                 
                49.40  STAN
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 62 Moses, Tony            12 Kokomo                   49.00   49.55        3 10
  2 170 Schulte, Jam          11 Northwestern             51.66   51.54        3  8
  3 207 Dorris, Matt          11 Pioneer                  52.00   51.71        3  6
  4 52 Clifton, Mic           12 Kokomo                   51.80   52.16        3  5
  5 129 Douglas, Cod          12 Madison Grant            53.00   52.34        2  4
  6 26 Hinesley, Ga           12 Eastern (Greentown)      52.15   52.43        3  3
  7 244 Kilfoil-Barn          11 Tipton                   52.20   52.93        3  2
  8 14 Slusser, She           11 Cass                     52.90   52.99        3  1
  9 20 Byers, Damon           11 Eastern (Greentown)      53.80   53.16        2
 10 149 Gale, Alec            12 Northwestern             54.84   54.12        2
 11 84 Flory, Jon             12 Logansport               52.60   54.31        3
 12 99 Schrock, Jar           12 Logansport               53.80   54.36        2
 13 6 Head, Josh              12 Cass                     57.10   54.95        1
 14 285 Hinkle, Dust          10 Western                  54.16   56.12        2
 15 291 Vent, Devin           09 Western                  55.96   57.23        2
 16 185 Kintner, Tyl          12 Peru                     56.90   57.73        1
 17 195 Werner, Joe           09 Peru                     58.90   58.04        1
 18 109 Childers, Da          09 Maconaquah               55.60   59.68        2
 19 260 Howell, Cody          09 Tri-Central            1:00.00 1:00.68        1
 20 245 Mendenhall,           11 Tipton                   57.80 1:02.11        1

Event 8 Boys 300 Meter Hurdles
==========================================================================================
   Sectional: * 38.69  2004        Elliot Cohee, Peru                          
       State: ! 36.26  2007        Bryce Brown, Evansville Harrison            
                39.06  STAN
    Name              Year School                  Seed     Finals              H# Points
=========================================================================================
  1 59 Killings, Ta     12 Kokomo                 41.70      40.27                   3 10
  2 22 Cole, Grant      11 Eastern (Greentown)    40.22      41.09                   3  8
  3 66 Sparks, Brys     12 Kokomo                 42.00      41.89                   3  6
  4 92 Molina, Jose     12 Logansport             42.84      43.12                   3  5
  5 90 Martinez, Fr     12 Logansport             43.37      43.42                   3  4
  6 275 Cannon, Brae    10 Western                44.49      43.89                   2  3
  7 286 Hopkins, Jac    12 Western                43.16      44.41                   3  2
  8 134 Shipp, Josh     12 Madison Grant          45.26      44.79                   2  1
  9 189 Nice, Larry     10 Peru                   44.80      45.28                   2 
 10 31 Marx, Josiah     11 Eastern (Greentown)    44.90      45.99                   2 
 11 199 Benesh, Drew    10 Pioneer                46.90      46.42                   2 
 12 183 Groshon, And    09 Peru                   48.90      46.53                   1 
 13 249 Plake, Andre    10 Tipton                 46.23      47.12                   2 
 14 117 Lewis, Kyle     11 Maconaquah             46.72      47.33                   2 
 15 141 Curry, Brand    11 Northwestern           44.20      47.63                   2 
 16 162 Moser, Chase    09 Northwestern           48.79      47.65                   1 
 17 203 Buell, Kamri    10 Pioneer                48.90      49.20                   1 
 18 114 Handy, Nolan    09 Maconaquah             48.55      50.01                   1 
 19 228 Sholty, Step    09 Taylor                 49.00      50.20                   1 
 20 262 Mundell, Col    11 Tri Central            49.56      51.22                   1 
 -- 224 Jones, Jay'S    11 Taylor                 42.66      DNF                     3

Event 9 Boys 800 Meter Run
=======================================================================================
   Sectional: * 1:52.89  1988        Alan Vandervort, Kokomo                   
       State: ! 1:49.25  2011        Austin Mudd, Center Grove
                1:54.84  STAN
    Name              Year School                  Seed     Finals               Points
=======================================================================================
  1 40 Sommers, Jos     10 Eastern (Greentown)  2:02.00    2:01.92                  10
  2 78 Calisto, Ale     10 Logansport           2:02.00    2:03.77                   8
  3 178 Baker, Benni    11 Peru                 2:04.90    2:04.86                   6
  4 34 Myers, KJ        11 Eastern (Greentown)  2:04.70    2:05.43                   5
  5 153 Hendricks, C    11 Northwestern         2:04.35    2:05.53                   4
  6 231 Wallace, Ste    12 Taylor               2:05.60    2:07.30                   3
  7 152 Hartman, Aus    11 Northwestern         2:09.43    2:09.46                   2
  8 58 Heilman, Phi     09 Kokomo               2:10.00    2:10.67                   1
  9 6 Head, Josh        12 Cass                 2:11.30    2:11.34
  10 132 McGuire, Pau   11 Madison Grant        5:18.00    2:13.60
  11 278 Davenport, A   09 Western              2:11.23    2:14.55
  12 247 Pierce, Aaro   11 Tipton               2:12.00    2:15.47
  13 74 Alvarez, Eze    11 Logansport           2:19.00    2:15.53
  14 206 Cover, Camer   12 Pioneer              2:10.00    2:17.64
  15 113 Handy, Nick    10 Maconaquah           2:12.65    2:17.78
  16 266 Stevens, Dyl   09 Tri Central          2:22.00    2:22.11
  17 179 Carter, Ryan   11 Peru                 2:11.70    2:27.28
  18 131 Howard, Patr   12 Madison Grant        2:30.00    2:30.85
  19 11 Ploss, Tyler    12 Cass                 2:33.70    2:35.41

Event 10 Boys 3200 Meter Run
=======================================================================================
   Sectional: * 9:26.00  1972        Gary Mumaw, Northwestern                  
       State: ! 8:55.10  1975        Rudy Chapa, Hammond                       
                9:18.32  STAN
    Name              Year School                  Seed     Finals               Points
=======================================================================================
  1 281 Grider, Matt    10 Western              9:56.71    9:45.49                   10
  2 50 Breedlove, Je    10 Kokomo              10:12.40   10:15.39                    8
  3 95 Patacsil, Dom    09 Logansport           9:56.00   10:21.83                    6
  4 292 Worl, Riley     11 Western             10:28.32   10:27.40                    5
  5 23 Duke, Lewis      10 Eastern (Greentown) 10:22.40   10:38.80                    4
  6 241 Gonzalez, Na    10 Tipton              10:18.00   10:41.58                    3
  7 191 Quin, Connor    10 Peru                11:05.60   10:50.46                    2
  8 144 Duranto, Zac    10 Northwestern        10:48.88   10:54.40                    1
  9 133 Patton, Aaro    09 Madison Grant       11:07.00   10:54.43                   
  10 55 Fivecoate, J    10 Kokomo              11:03.50   10:58.36                   
  11 118 Reinhardt, Q   09 Maconaquah          10:55.28   10:58.97                   
  12 182 Garretson, S   10 Peru                11:14.90   10:59.62                   
  13 15 Solowey, And    12 Cass                10:51.00   11:07.75                   
  14 110 Doyka, Eric    11 Maconaquah          11:10.32   11:14.01                   
  15 226 Nieto, Julia   12 Taylor              11:37.00   11:20.96                   
  16 214 Phillips, Jo   09 Pioneer             11:21.00   11:21.17                   
  17 242 James, Rober   09 Tipton              11:20.00   11:33.57                   
  18 44 Zheng, Kevin    09 Eastern (Greentown) 11:50.00   11:51.91                   
  19 88 Kaufman, Aud    11 Logansport          11:19.00   12:08.22                   
  20 158 Kidwell, Mat   12 Northwestern        11:45.24   12:26.99                   
  21 8 Hoch, Austin     10 Cass                11:33.40   13:22.19                   

Event 11 Boys 4x400 Meter Relay
==========================================================================================
   Sectional: * 3:21.20  1983        , Marion                                  
       State: ! 3:13.66  1980        , Gary West Side                          
                         K Carter, C Peterson, W Monogan, S Burnett        
                3:20.80  STAN
    School                                         Seed     Finals                 H# Points
============================================================================================
  1 Kokomo                                      3:27.00    3:32.55                   2  10
     1) 65 Solomon, Troy 11             2) 66 Sparks, Bryson 12
     3) 52 Clifton, Michael 12          4) 62 Moses, Tony 12
     5) 64 Pigg, Tyler 12               6) 59 Killings, Taylor 12
     7) 54 Coulter, Waylon 11           8) 68 Waldon, Jaylin 12
  2 Eastern (Greentown)                         3:33.25    3:34.38                   2  8
     1) 20 Byers, Damon 11              2) 32 Marx, Micah 12
     3) 26 Hinesley, Gatlin 12          4) 40 Sommers, Joshua 10
     5) 33 Mentis, Josh 11              6) 43 Turner, Andrew 09
  3 Logansport                                  3:32.00    3:35.85                   2  6
     1) 90 Martinez, Frank 12           2) 92 Molina, Jose 12
     3) 99 Schrock, Jarod 12            4) 84 Flory, Jon 12
     5) 78 Calisto, Alex 10             6) 97 Pugh, Nolan 12
     7) 98 Schobert, Marvin 11          8) 87 James, Jessie 11
  4 Maconaquah                                  3:34.72    3:37.13                   2  5
     1) 115 Hicks, Cody 09              2) 126 Wilson, Dj 11
     3) 122 Shinn, Michael 11           4) 125 Walton, Kj 10
     5) 109 Childers, Daltyn 09         6) 118 Reinhardt, Quinn 09
     7) 112 Halfwassen, Jannick 12      8)
  5 Peru                                        3:50.10    3:43.84                   1  4
     1) 185 Kintner, Tyler 12           2) 189 Nice, Larry 10
     3) 193 Swinford, Shane 11          4) 178 Baker, Bennie 11
     5) 183 Groshon, Andrew 09          6) 184 Hawkins, Kolton 11
     7) 195 Werner, Joe 09              8) 196 Woodruff, Michael 09
  6 Tipton                                      3:45.00    3:44.27                   1  3
     1) 244 Kilfoil-Barnes, Keegan 11   2) 247 Pierce, Aaron 11
     3) 245 Mendenhall, Quenton 11      4) 251 Stillson, Kodi 12
     5) 238 Cavanah, Matthew 09         6)
     5) 33 Mentis, Josh 11              6) 43 Turner, Andrew 09
  7 Northwestern                                3:41.66    3:44.76                   2  2
     1) 147 Fessenden, Keegan 10        2) 168 Perry, Nick 11
     3) 149 Gale, Alec 12               4) 170 Schulte, James 11
     5) 155 Hernandez, Benny 10         6) 167 Perry, Josh 09
     7) 143 Dubbels, Ethan 09           8) 153 Hendricks, Chris 11
  8 Pioneer                                     3:39.00    3:47.13                   2  1
     1) 213 Miller, Joe 11              2) 216 Smith, JP 10
     3) 206 Cover, Cameron 12           4) 207 Dorris, Matt 11
     5) 208 Hanna, Tyler 10             6)
     5) 33 Mentis, Josh 11              6) 43 Turner, Andrew 09
  9 Western                                     3:44.61    3:47.32                   2
     1) 278 Davenport, Auston 09        2) 291 Vent, Devin 09
     3) 286 Hopkins, Jacob 12           4) 285 Hinkle, Dustin 10
     5) 284 Hinkle, Corey 09            6) 273 Braden, Nick 11
     7) 288 Pressgrove, Isaac 12        8) 274 Bradshaw, Jacob 10
 10 Cass                                        3:44.40   3:51.33                    2
     1) 6 Head, Josh 12                 2) 11 Ploss, Tyler 12
     3) 3 Cox, Kolbie 10                4) 14 Slusser, Sheldon 11
     5) 9 Knutson, Luke 11              6)
  11 Tri-Central                                3:58.00    4:25.86                   1
     1) 262 Mundell, Cole 11            2) 260 Howell, Cody 09
     3) 266 Stevens, Dylan 09           4) 255 Blunck, Seth 10
     5) 257 Davis, Dalton 10            6) 258 Dick, Garrett 10

     Event 12 Boys Long Jump
=======================================================================================
   Sectional: *    24-05  1994        Frankie Young, Kokomo                    
       State: ! 24-07.75  1995        Frankie Young, Kokomo                    
                21-08.25  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
  1 51 Bridgeforth, Ar  12 Kokomo              21-01.00   21-09.00 STAN              10
  2 125 Walton, Kj      10 Maconaquah          20-07.00   21-08.25 STAN               8
  3 22 Cole, Grant      11 Eastern (Greentown) 21-04.00   21-05.00                    6
  4 244 Kilfoil-Barn    11 Tipton              21-01.00   21-01.50                    5
  5 60 Lenoir, Harv     11 Kokomo              20-09.75   21-00.00                    4
  6 31 Marx, Josiah     11 Eastern (Greentown) 20-04.00   20-04.50                    3
  7 80 Dunlap, Char     12 Logansport          19-05.00   20-02.25                    2
  8 193 Swinford, Sh    11 Peru                19-08.00   20-02.00                    1
